Wiki · Trainers
12 battles. Bold moves are hand-specified overrides; the rest come from the default level-up moveset.
Lv 11 · 2 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Magnemite | 11 | Electric/Steel | Tackle · Shock Wave · Swift · Thunder Wave |
| 2 | Voltorb | 11 | Electric | Tackle · Thunder Wave · Thundershock · Shock Wave |
Lv 12 · 3 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Grimer | 12 | Poison | Tackle · Counter · Mega Drain · Shock Wave |
| 2 | Voltorb | 12 | Electric | Tackle · Thunder Wave · Thundershock · Shock Wave |
| 3 | Koffing | 12 | Poison | Tackle · Double Team · Shock Wave · Counter |
Lv 20 · 4 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Voltorb | 20 | Electric | Tackle · Thunder Wave · Thundershock · Sonicboom |
| 2 | Koffing | 20 | Poison | Tackle · Sludge · Shock Wave · Counter |
| 3 | Voltorb | 20 | Electric | Tackle · Thunder Wave · Thundershock · Sonicboom |
| 4 | Magnemite | 20 | Electric/Steel | Tackle · Shock Wave · Swift · Thunder Wave |
Lv 22 · 3 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Grimer | 22 | Poison | Tackle · Counter · Mega Drain · Shock Wave |
| 2 | Muk | 22 | Poison | Tackle · Shock Wave · Counter · Mega Drain |
| 3 | Grimer | 22 | Poison | Tackle · Counter · Mega Drain · Shock Wave |
Lv 26 · 1 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Koffing | 26 | Poison | Tackle · Sludge · Shock Wave · Counter |
Lv 22 · 3 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Koffing | 22 | Poison | Tackle · Sludge |
| 2 | Magnemite | 22 | Electric/Steel | Tackle · Sonicboom |
| 3 | Weezing | 22 | Poison | Tackle · Sludge |
Lv 20 · 4 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Magnemite | 20 | Electric/Steel | Tackle |
| 2 | Magnemite | 20 | Electric/Steel | Tackle |
| 3 | Koffing | 20 | Poison | Tackle · Sludge |
| 4 | Magnemite | 20 | Electric/Steel | Tackle |
Lv 24 · 2 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Magnemite | 24 | Electric/Steel | Tackle · Sonicboom |
| 2 | Voltorb | 24 | Electric | Screech · Thundershock · Sonicboom · Explosion |
Lv 36 · 3 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Vulpix | 36 | Fire | Quick Attack · Ember · Confuse Ray · Flamethrower |
| 2 | Vulpix | 36 | Fire | Quick Attack · Ember · Confuse Ray · Flamethrower |
| 3 | Ninetales | 36 | Fire | Quick Attack · Ember · Flamethrower · Flame Burst |
Lv 34 · 4 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Ponyta | 34 | Fire | Ember · Strength · Headbutt · Flamethrower |
| 2 | Charmander | 34 | Fire | Ember · Tackle · Headbutt · Slash |
| 3 | Vulpix | 34 | Fire | Ember · Quick Attack · Flamethrower · Confuse Ray |
| 4 | Growlithe | 34 | Fire | Bite · Ember · Flamethrower · Crunch |
Lv 41 · 1 Pokémon
| # | Pokémon | Lv | Types | Moves |
|---|---|---|---|---|
| 1 | Rapidash | 41 | Fire | Headbutt · Ember · Flamethrower · Flame Burst |
Lv 37 · 2 Pokémon