Wiki · Pokédex · #089
POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Disable | NOR | Status | — | 55% | 20 |
| 1 | Poison Gas | POI | Status | — | 55% | 40 |
| 33 | Minimize | NOR | Status | — | 100% | 20 |
| 37 | Sludge | POI | Special | 65 | 100% | 20 |
| 45 | Harden | NOR | Status | — | 100% | 30 |
| 52 | Poison Jab | POI | Physical | 90 | 100% | 15 |
| 53 | Screech | SND | Status | — | 85% | 40 |
| 60 | Acid Armor | POI | Status | — | 100% | 40 |
| 62 | Fire Punch | FIR | Physical | 90 | 100% | 15 |
HM04 Strength, TM01 Sludge Bomb, TM06 Toxic, TM12 Hyper Voice, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM47 Explosion, TM50 Substitute