Wiki · Pokédex · #110
POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Sludge | POI | Special | 65 | 100% | 20 |
| 39 | Smokescreen | NOR | Status | — | 100% | 20 |
| 43 | Explosion | NOR | Physical | 170 | 100% | 5 |
| 49 | Haze | ICE | Status | — | 100% | 30 |
| 52 | Poison Jab | POI | Physical | 90 | 100% | 15 |
TM01 Sludge Bomb, TM06 Toxic, TM15 Hyper Beam, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM47 Explosion, TM50 Substitute