Wiki · Pokédex · #114
GRS
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 24 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 27 | Mega Drain | GRS | Special | 60 | 100% | 15 |
| 29 | Vine Whip | GRS | Physical | 45 | 100% | 30 |
| 32 | Poisonpowder | POI | Status | — | 75% | 35 |
| 36 | Stun Spore | GRS | Status | — | 75% | 30 |
| 39 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 48 | Growth | NOR | Status | — | 100% | 40 |
| 52 | Energy Ball | GRS | Special | 90 | 100% | 15 |
HM01 Cut, HM04 Strength, TM03 Swords Dance, TM06 Toxic, TM09 Energy Ball, TM10 Double-Edge, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM31 Mimic, TM32 Double Team, TM44 Rest, TM50 Substitute