Wiki · Pokédex · #113
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | NOR | Status | — | 100% | 30 |
| 22 | Tri Attack | NOR | Special | 65 | 100% | 25 |
| 24 | Sing | SND | Status | — | 55% | 15 |
| 30 | Growl | SND | Status | — | 100% | 40 |
| 38 | Minimize | NOR | Status | — | 100% | 20 |
| 44 | Defense Curl | NOR | Status | — | 100% | 40 |
| 48 | Light Screen | PSY | Status | — | 100% | 30 |
| 52 | Spiral Beam | NOR | Special | 90 | 100% | 15 |
| 54 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
| 56 | Ice Beam | ICE | Special | 90 | 100% | 15 |
HM04 Strength, HM05 Flash, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM22 Solarbeam, TM24 Thunderbolt, TM25 Thunder, TM29 Psychic, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM35 Metronome, TM38 Fire Blast, TM41 Softboiled, TM44 Rest, TM45 Thunder Wave, TM46 Light Screen, TM47 Explosion, TM49 Tri Attack, TM50 Substitute