Wiki · Pokédex · #115
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 26 | Bite | DRK | Physical | 60 | 100% | 25 |
| 31 | Tail Whip | NOR | Status | — | 100% | 30 |
| 36 | Strength | NOR | Physical | 90 | 100% | 15 |
| 41 | Leer | NOR | Status | — | 100% | 30 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM24 Thunderbolt, TM25 Thunder, TM26 Earthquake, TM27 Fissure, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM47 Explosion, TM48 Rock Slide, TM49 Tri Attack, TM50 Substitute