Wiki · Pokédex · #054
WTR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 10 | Water Gun | WTR | Special | 40 | 100% | 30 |
| 28 | Tail Whip | NOR | Status | — | 100% | 30 |
| 31 | Disable | NOR | Status | — | 55% | 20 |
| 36 | Confusion | PSY | Special | 50 | 100% | 30 |
| 43 | Slash | NOR | Physical | 65 | 100% | 20 |
| 52 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM28 Dig, TM31 Mimic, TM32 Double Team, TM39 Swift, TM44 Rest, TM50 Substitute