Wiki · Pokédex · #053
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Bite | DRK | Physical | 60 | 100% | 25 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 1 | Screech | SND | Status | — | 85% | 40 |
| 17 | Pay Day | NOR | Physical | 40 | 100% | 20 |
| 22 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 37 | Slash | NOR | Physical | 65 | 100% | 20 |
| 41 | Strength | NOR | Physical | 90 | 100% | 15 |
HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM39 Swift, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute