Wiki · Pokédex · #112
GRD RCK
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 1 | Tail Whip | NOR | Status | — | 100% | 30 |
| 10 | Bone Club | GRD | Physical | 45 | 100% | 30 |
| 22 | Bulldoze | GRD | Physical | 60 | 100% | 25 |
| 30 | Rock Slide | RCK | Physical | 65 | 100% | 20 |
| 52 | Earthquake | GRD | Physical | 90 | 100% | 15 |
| 55 | Leer | NOR | Status | — | 100% | 30 |
| 64 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM23 Iron Tail, TM24 Thunderbolt, TM25 Thunder, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM48 Rock Slide, TM50 Substitute