Wiki · Pokédex · #070
GRS POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Vine Whip | GRS | Physical | 45 | 100% | 30 |
| 1 | Growth | NOR | Status | — | 100% | 40 |
| 15 | Poisonpowder | POI | Status | — | 75% | 35 |
| 18 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 23 | Stun Spore | GRS | Status | — | 75% | 30 |
| 29 | Acid | POI | Special | 40 | 100% | 30 |
| 30 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 38 | Razor Leaf | GRS | Physical | 60 | 100% | 25 |
| 49 | Headbutt | NOR | Physical | 65 | 100% | 25 |
HM01 Cut, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM09 Energy Ball, TM10 Double-Edge, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute