Wiki · Pokédex · #071
GRS POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | POI | Special | 40 | 100% | 30 |
| 1 | Razor Leaf | GRS | Physical | 60 | 100% | 25 |
| 1 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 1 | Stun Spore | GRS | Status | — | 75% | 30 |
| 13 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 15 | Poisonpowder | POI | Status | — | 75% | 35 |
| 30 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 38 | Energy Ball | GRS | Special | 90 | 100% | 15 |
| 48 | Earthquake | GRD | Physical | 90 | 100% | 15 |
HM01 Cut, HM04 Strength, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM09 Energy Ball, TM10 Double-Edge, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute