Wiki · Pokédex · #134
WTR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Water Gun | WTR | Special | 40 | 100% | 30 |
| 1 | Quick Attack | NOR | Physical | 40 | 100% | 30 |
| 1 | Tail Whip | NOR | Status | — | 100% | 30 |
| 8 | Sand-Attack | GRD | Status | — | 100% | 15 |
| 22 | Bubblebeam | WTR | Special | 65 | 100% | 20 |
| 30 | Bite | DRK | Physical | 60 | 100% | 25 |
| 36 | Aurora Beam | LGT | Special | 65 | 100% | 20 |
| 42 | Haze | ICE | Status | — | 100% | 30 |
| 42 | Mist | ICE | Status | — | 100% | 30 |
| 47 | Acid Armor | POI | Status | — | 100% | 40 |
| 52 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM44 Rest, TM46 Light Screen, TM50 Substitute