Wiki · Pokédex · #133
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | NOR | Status | — | 100% | 30 |
| 8 | Sand-Attack | GRD | Status | — | 100% | 15 |
| 16 | Growl | SND | Status | — | 100% | 40 |
| 23 | Quick Attack | NOR | Physical | 40 | 100% | 30 |
| 27 | Swift | LGT | Special | 60 | 100% | 20 |
| 30 | Bite | DRK | Physical | 60 | 100% | 25 |
| 36 | Focus Energy | NOR | Status | — | 100% | 30 |
| 42 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute