Wiki · Pokédex · #025
ELE
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Thundershock | ELE | Special | 40 | 100% | 30 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 6 | Tail Whip | NOR | Status | — | 100% | 30 |
| 8 | Thunder Wave | ELE | Status | — | 100% | 20 |
| 11 | Quick Attack | NOR | Physical | 40 | 100% | 30 |
| 15 | Double Team | NOR | Status | — | 100% | 15 |
| 20 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 26 | Spark | ELE | Physical | 65 | 100% | 20 |
| 26 | Thunderbolt | ELE | Special | 90 | 100% | 15 |
| 33 | Agility | PSY | Status | — | 100% | 30 |
| 41 | Thunder | ELE | Special | 120 | 85% | 5 |
| 41 | Wild Charge | ELE | Physical | 120 | 85% | 10 |
| 50 | Light Screen | PSY | Status | — | 100% | 30 |
HM04 Strength, HM05 Flash, TM06 Toxic, TM10 Double-Edge, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM23 Iron Tail, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM44 Rest, TM45 Thunder Wave, TM50 Substitute