Wiki · Pokédex · #024
POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | POI | Physical | 40 | 100% | 35 |
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Leer | NOR | Status | — | 100% | 30 |
| 17 | Bite | DRK | Physical | 60 | 100% | 25 |
| 22 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 27 | Glare | NOR | Status | — | 75% | 30 |
| 36 | Screech | SND | Status | — | 85% | 40 |
| 47 | Acid | POI | Special | 40 | 100% | 30 |
| 51 | Poison Jab | POI | Physical | 90 | 100% | 15 |
HM04 Strength, TM01 Sludge Bomb, TM06 Toxic, TM08 Crunch, TM10 Double-Edge, TM12 Hyper Voice, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM31 Mimic, TM32 Double Team, TM44 Rest, TM48 Rock Slide, TM50 Substitute