Wiki · Pokédex · #016
NOR FLY
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | FLY | Special | 40 | 100% | 35 |
| 5 | Sand-Attack | GRD | Status | — | 100% | 15 |
| 10 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 12 | Quick Attack | NOR | Physical | 40 | 100% | 30 |
| 19 | Whirlwind | NOR | Status | — | 85% | 20 |
| 28 | Wing Attack | FLY | Physical | 60 | 100% | 25 |
| 36 | Agility | PSY | Status | — | 100% | 30 |
| 44 | Mirror Move | FLY | Status | — | 100% | 20 |
HM02 Fly, TM02 Air Slash, TM06 Toxic, TM10 Double-Edge, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute