Wiki · Pokédex · #015
BUG POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 16 | Focus Energy | NOR | Status | — | 100% | 30 |
| 20 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 22 | Leech Life | BUG | Physical | 60 | 100% | 20 |
| 25 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 35 | Agility | PSY | Status | — | 100% | 30 |
| 39 | X-Scissor | BUG | Physical | 90 | 100% | 15 |
HM01 Cut, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM10 Double-Edge, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM40 X-Scissor, TM43 Bug Buzz, TM44 Rest, TM50 Substitute