Wiki · Pokédex · #139
RCK WTR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | WTR | Special | 40 | 100% | 30 |
| 1 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 1 | Withdraw | WTR | Status | — | 100% | 40 |
| 10 | Rock Blast | RCK | Special | 45 | 100% | 30 |
| 22 | Ancientpower | RCK | Special | 60 | 100% | 25 |
| 30 | Bubblebeam | WTR | Special | 65 | 100% | 20 |
| 39 | Leer | NOR | Status | — | 100% | 30 |
| 44 | Ice Shard | ICE | Physical | 40 | 100% | 35 |
| 49 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
| 52 | Power Gem | RCK | Special | 90 | 100% | 15 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM19 Seismic Toss, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM48 Rock Slide, TM50 Substitute