Wiki · Pokédex · #140
RCK WTR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Harden | NOR | Status | — | 100% | 30 |
| 10 | Rock Throw | RCK | Physical | 45 | 100% | 30 |
| 34 | Mega Drain | GRS | Special | 60 | 100% | 15 |
| 39 | Slash | NOR | Physical | 65 | 100% | 20 |
| 44 | Leer | NOR | Status | — | 100% | 30 |
| 49 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM18 Counter, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM48 Rock Slide, TM50 Substitute