Wiki · Pokédex · #033
POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 1 | Leer | NOR | Status | — | 100% | 30 |
| 12 | Low Kick | FIG | Physical | 60 | 100% | 25 |
| 19 | Poison Sting | POI | Physical | 40 | 100% | 35 |
| 22 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 27 | Focus Energy | NOR | Status | — | 100% | 30 |
HM04 Strength, TM01 Sludge Bomb, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute