Wiki · Pokédex · #034
POI GRD
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | POI | Physical | 40 | 100% | 35 |
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 1 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
| 12 | Low Kick | FIG | Physical | 60 | 100% | 25 |
| 22 | Cross Poison | POI | Physical | 65 | 100% | 25 |
| 30 | Bulldoze | GRD | Physical | 60 | 100% | 25 |
| 38 | Poison Jab | POI | Physical | 90 | 100% | 15 |
HM03 Surf, HM04 Strength, TM01 Sludge Bomb, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM24 Thunderbolt, TM25 Thunder, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM38 Fire Blast, TM44 Rest, TM48 Rock Slide, TM50 Substitute