Wiki · Pokédex · #149
DRG FLY
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Agility | PSY | Status | — | 100% | 30 |
| 1 | Leer | NOR | Status | — | 100% | 30 |
| 1 | Thunder Wave | ELE | Status | — | 100% | 20 |
| 22 | Dragon Claw | DRG | Physical | 65 | 100% | 20 |
| 30 | Wing Attack | FLY | Physical | 60 | 100% | 25 |
| 35 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 45 | Twister | DRG | Special | 40 | 100% | 30 |
| 52 | Dragon Rush | DRG | Physical | 90 | 100% | 15 |
| 55 | Outrage | DRG | Physical | 120 | 85% | 10 |
| 60 | Hyper Beam | NOR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM02 Air Slash, TM06 Toxic, TM08 Crunch, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM23 Iron Tail, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM38 Fire Blast, TM39 Swift, TM42 Dragon Pulse, TM44 Rest, TM45 Thunder Wave, TM46 Light Screen, TM50 Substitute