Wiki · Pokédex · #148
DRG
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Leer | NOR | Status | — | 100% | 30 |
| 1 | Thunder Wave | ELE | Status | — | 100% | 20 |
| 20 | Agility | PSY | Status | — | 100% | 30 |
| 22 | Dragon Claw | DRG | Physical | 65 | 100% | 20 |
| 35 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 45 | Dragon Rush | DRG | Physical | 90 | 100% | 15 |
| 45 | Twister | DRG | Special | 40 | 100% | 30 |
| 55 | Hyper Beam | NOR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM18 Counter, TM23 Iron Tail, TM24 Thunderbolt, TM25 Thunder, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM38 Fire Blast, TM39 Swift, TM42 Dragon Pulse, TM44 Rest, TM45 Thunder Wave, TM50 Substitute