Wiki · Pokédex · #073
WTR POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | POI | Special | 40 | 100% | 30 |
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Supersonic | SND | Status | — | 55% | 20 |
| 18 | Poison Sting | POI | Physical | 40 | 100% | 35 |
| 22 | Bubblebeam | WTR | Special | 65 | 100% | 20 |
| 30 | Sludge | POI | Special | 65 | 100% | 20 |
| 35 | Barrier | PSY | Status | — | 100% | 30 |
| 43 | Screech | SND | Status | — | 85% | 40 |
| 50 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
| 54 | Ice Beam | ICE | Special | 90 | 100% | 15 |
HM01 Cut, HM03 Surf, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute