Wiki · Pokédex · #128
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 21 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 28 | Tail Whip | NOR | Status | — | 100% | 30 |
| 35 | Leer | NOR | Status | — | 100% | 30 |
| 51 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
| 54 | Earthquake | GRD | Physical | 90 | 100% | 15 |
HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM26 Earthquake, TM27 Fissure, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute