Wiki · Pokédex · #121
WTR LGT
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Light Ray | LGT | Special | 40 | 100% | 30 |
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Water Gun | WTR | Special | 40 | 100% | 30 |
| 1 | Harden | NOR | Status | — | 100% | 30 |
| 22 | Bubblebeam | WTR | Special | 65 | 100% | 20 |
| 30 | Aurora Beam | LGT | Special | 65 | 100% | 20 |
| 38 | Surf | WTR | Special | 90 | 100% | 15 |
| 44 | Psychic | PSY | Special | 90 | 100% | 15 |
HM03 Surf, HM05 Flash, TM05 Dazzle Gleam, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM29 Psychic, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM37 Photon Beam, TM39 Swift, TM44 Rest, TM45 Thunder Wave, TM46 Light Screen, TM49 Tri Attack, TM50 Substitute