Wiki · Pokédex · #028
GRD
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Sand-Attack | GRD | Status | — | 100% | 15 |
| 17 | Bulldoze | GRD | Physical | 60 | 100% | 25 |
| 17 | Slash | NOR | Physical | 65 | 100% | 20 |
| 27 | Poison Sting | POI | Physical | 40 | 100% | 35 |
| 36 | Swift | LGT | Special | 60 | 100% | 20 |
| 47 | Earthquake | GRD | Physical | 90 | 100% | 15 |
HM01 Cut, HM04 Strength, TM03 Swords Dance, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM15 Hyper Beam, TM18 Counter, TM19 Seismic Toss, TM23 Iron Tail, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM31 Mimic, TM32 Double Team, TM39 Swift, TM44 Rest, TM48 Rock Slide, TM50 Substitute