Wiki · Pokédex · #020
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Quick Attack | NOR | Physical | 40 | 100% | 30 |
| 1 | Tail Whip | NOR | Status | — | 100% | 30 |
| 14 | Bite | DRK | Physical | 60 | 100% | 25 |
| 22 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 27 | Focus Energy | NOR | Status | — | 100% | 30 |
| 41 | Slash | NOR | Physical | 65 | 100% | 20 |
| 45 | Strength | NOR | Physical | 90 | 100% | 15 |
HM04 Strength, TM06 Toxic, TM08 Crunch, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM24 Thunderbolt, TM25 Thunder, TM28 Dig, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM39 Swift, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute