Wiki · Pokédex · #108
NOR
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Supersonic | SND | Status | — | 55% | 20 |
| 7 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 15 | Disable | NOR | Status | — | 55% | 20 |
| 23 | Defense Curl | NOR | Status | — | 100% | 40 |
| 39 | Screech | SND | Status | — | 85% | 40 |
| 43 | Strength | NOR | Physical | 90 | 100% | 15 |
| 47 | Ice Beam | ICE | Special | 90 | 100% | 15 |
HM01 Cut, HM03 Surf, HM04 Strength, TM03 Swords Dance, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM16 Pay Day, TM18 Counter, TM19 Seismic Toss, TM24 Thunderbolt, TM25 Thunder, TM26 Earthquake, TM27 Fissure, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM47 Explosion, TM49 Tri Attack, TM50 Substitute