Wiki · Pokédex · #131
WTR ICE
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | WTR | Special | 40 | 100% | 30 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 16 | Sing | SND | Status | — | 55% | 15 |
| 20 | Mist | ICE | Status | — | 100% | 30 |
| 22 | Bubblebeam | WTR | Special | 65 | 100% | 20 |
| 25 | Strength | NOR | Physical | 90 | 100% | 15 |
| 30 | Icy Wind | ICE | Special | 60 | 100% | 20 |
| 31 | Confuse Ray | GHO | Status | — | 100% | 10 |
| 38 | Ice Beam | ICE | Special | 90 | 100% | 15 |
| 46 | Hydro Pump | WTR | Special | 120 | 85% | 5 |
HM03 Surf, HM04 Strength, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM13 Ice Beam, TM14 Blizzard, TM15 Hyper Beam, TM18 Counter, TM22 Solarbeam, TM24 Thunderbolt, TM25 Thunder, TM29 Psychic, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM42 Dragon Pulse, TM44 Rest, TM46 Light Screen, TM50 Substitute