Wiki · Pokédex · #039
SND FAI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Sing | SND | Status | — | 55% | 15 |
| 9 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 14 | Disable | NOR | Status | — | 55% | 20 |
| 19 | Defense Curl | NOR | Status | — | 100% | 40 |
| 29 | Rest | PSY | Status | — | 100% | 10 |
| 29 | Round | SND | Special | 60 | 100% | 25 |
| 34 | Strength | NOR | Physical | 90 | 100% | 15 |
| 39 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
HM04 Strength, HM05 Flash, TM05 Dazzle Gleam, TM06 Toxic, TM10 Double-Edge, TM11 Bubblebeam, TM12 Hyper Voice, TM13 Ice Beam, TM14 Blizzard, TM18 Counter, TM19 Seismic Toss, TM22 Solarbeam, TM24 Thunderbolt, TM25 Thunder, TM29 Psychic, TM30 Shock Wave, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM38 Fire Blast, TM44 Rest, TM45 Thunder Wave, TM46 Light Screen, TM49 Tri Attack, TM50 Substitute