Wiki · Pokédex · #044
GRS POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mega Drain | GRS | Special | 60 | 100% | 15 |
| 1 | Poisonpowder | POI | Status | — | 75% | 35 |
| 1 | Stun Spore | GRS | Status | — | 75% | 30 |
| 19 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 28 | Acid | POI | Special | 40 | 100% | 30 |
| 30 | Sludge | POI | Special | 65 | 100% | 20 |
| 38 | Energy Ball | GRS | Special | 90 | 100% | 15 |
| 52 | Solarbeam | GRS | Special | 120 | 85% | 5 |
HM01 Cut, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM09 Energy Ball, TM10 Double-Edge, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute