Wiki · Pokédex · #104
GRD
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 10 | Bone Club | GRD | Physical | 45 | 100% | 30 |
| 13 | Tail Whip | NOR | Status | — | 100% | 30 |
| 18 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 25 | Leer | NOR | Status | — | 100% | 30 |
| 31 | Focus Energy | NOR | Status | — | 100% | 30 |
| 38 | Double-Edge | NOR | Physical | 120 | 85% | 10 |
| 43 | Bulldoze | GRD | Physical | 60 | 100% | 25 |
HM04 Strength, TM06 Toxic, TM07 Stone Edge, TM10 Double-Edge, TM11 Bubblebeam, TM13 Ice Beam, TM14 Blizzard, TM18 Counter, TM19 Seismic Toss, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM31 Mimic, TM32 Double Team, TM38 Fire Blast, TM44 Rest, TM50 Substitute