Wiki · Pokédex · #006
FIR FLY
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | FIR | Special | 40 | 100% | 30 |
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 1 | Leer | NOR | Status | — | 100% | 30 |
| 24 | Headbutt | NOR | Physical | 65 | 100% | 25 |
| 30 | Air Cutter | FLY | Special | 60 | 100% | 25 |
| 36 | Slash | NOR | Physical | 65 | 100% | 20 |
| 46 | Flamethrower | FIR | Special | 90 | 100% | 15 |
HM01 Cut, HM02 Fly, HM04 Strength, TM02 Air Slash, TM03 Swords Dance, TM06 Toxic, TM10 Double-Edge, TM15 Hyper Beam, TM18 Counter, TM19 Seismic Toss, TM20 Flamethrower, TM26 Earthquake, TM27 Fissure, TM28 Dig, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM38 Fire Blast, TM39 Swift, TM42 Dragon Pulse, TM44 Rest, TM50 Substitute