Wiki · Pokédex · #012
BUG FLY
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | PSY | Special | 50 | 100% | 30 |
| 10 | Infestation | BUG | Special | 40 | 100% | 35 |
| 13 | Poisonpowder | POI | Status | — | 75% | 35 |
| 14 | Stun Spore | GRS | Status | — | 75% | 30 |
| 15 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 18 | Supersonic | SND | Status | — | 55% | 20 |
| 22 | Silver Wind | BUG | Special | 60 | 100% | 25 |
| 23 | Whirlwind | NOR | Status | — | 85% | 20 |
| 28 | Gust | FLY | Special | 40 | 100% | 35 |
| 30 | Air Cutter | FLY | Special | 60 | 100% | 25 |
| 34 | Psybeam | PSY | Special | 65 | 100% | 20 |
| 38 | Bug Buzz | BUG | Special | 90 | 100% | 15 |
HM05 Flash, TM02 Air Slash, TM06 Toxic, TM10 Double-Edge, TM12 Hyper Voice, TM15 Hyper Beam, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM29 Psychic, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM39 Swift, TM40 X-Scissor, TM43 Bug Buzz, TM44 Rest, TM50 Substitute