Wiki · Pokédex · #001
GRS POI
| Lv | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | NOR | Physical | 40 | 100% | 35 |
| 1 | Growl | SND | Status | — | 100% | 40 |
| 7 | Leech Seed | GRS | Status | — | 90% | 10 |
| 13 | Vine Whip | GRS | Physical | 45 | 100% | 30 |
| 20 | Poisonpowder | POI | Status | — | 75% | 35 |
| 27 | Razor Leaf | GRS | Physical | 60 | 100% | 25 |
| 34 | Growth | NOR | Status | — | 100% | 40 |
| 41 | Sleep Powder | GRS | Status | — | 75% | 15 |
| 48 | Solarbeam | GRS | Special | 120 | 85% | 5 |
HM01 Cut, HM04 Strength, TM01 Sludge Bomb, TM03 Swords Dance, TM06 Toxic, TM09 Energy Ball, TM10 Double-Edge, TM18 Counter, TM21 Mega Drain, TM22 Solarbeam, TM31 Mimic, TM32 Double Team, TM33 Reflect, TM44 Rest, TM50 Substitute